Scroll to Statements |
Index | - | P/E | - | EPS (ttm) | -0.06 | Insider Own | 9.61% | Shs Outstand | 232.14M | Perf Week | 1.46% |
Market Cap | 502.11M | Forward P/E | - | EPS next Y | -0.04 | Insider Trans | 0.00% | Shs Float | 218.19M | Perf Month | 1.46% |
Income | -11.82M | PEG | - | EPS next Q | -0.01 | Inst Own | 29.97% | Short Float | 1.19% | Perf Quarter | 13.66% |
Sales | 0.00M | P/S | - | EPS this Y | 25.51% | Inst Trans | - | Short Ratio | 2.60 | Perf Half Y | 85.71% |
Book/sh | 0.84 | P/B | 2.47 | EPS next Y | -15.07% | ROA | -6.31% | Short Interest | 2.60M | Perf Year | 92.59% |
Cash/sh | 0.11 | P/C | 18.37 | EPS next 5Y | - | ROE | -6.44% | 52W Range | 0.96 - 2.21 | Perf YTD | 66.40% |
Dividend Est. | - | P/FCF | - | EPS past 5Y | 0.94% | ROI | -6.03% | 52W High | -5.88% | Beta | 2.18 |
Dividend TTM | - | Quick Ratio | 15.17 | Sales past 5Y | 0.00% | Gross Margin | - | 52W Low | 116.64% | ATR (14) | 0.10 |
Dividend Ex-Date | - | Current Ratio | 15.17 | EPS Y/Y TTM | 3.97% | Oper. Margin | 0.00% | RSI (14) | 61.42 | Volatility | 2.96% 5.47% |
Employees | 71 | Debt/Eq | 0.00 | Sales Y/Y TTM | - | Profit Margin | - | Recom | 1.12 | Target Price | 3.35 |
Option/Short | No / Yes | LT Debt/Eq | 0.00 | EPS Q/Q | 43.17% | Payout | - | Rel Volume | 0.84 | Prev Close | 2.02 |
Sales Surprise | - | EPS Surprise | 9.92% | Sales Q/Q | - | Earnings | Jul 03 | Avg Volume | 999.64K | Price | 2.08 |
SMA20 | 9.85% | SMA50 | 10.22% | SMA200 | 40.07% | Trades | Volume | 843,065 | Change | 2.97% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vizsla Silver Corp. is a mineral exploration and development company, which engages in the acquisition, exploration, and development of mineral resource properties. It focuses on Panuco Silver-Gold project located in the Panuco-Copala mining district in the municipality of Concordia in the State of Sinaloa, Mexico. The company was founded by Michael A. Konnert on September 26, 2017 and is headquartered in Vancouver, Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions withourpremium features. Real-time quotes, advancedvisualizations, backtesting, and much more.
Learn more about FINVIZ*Elite